Programmes of study
Choice Based Credit System (CBCS) is being followed by the college at present.
A student, pursuing undergraduate degree in a given core course, will have to choose two generic elective (general) courses one from each group for first two years of study from a list of subjects framed along with the core courses mentioned in the table given below:
Credit Structure
A semester comprises 90 working days and an academic year is divided into two semesters. Credit is a unit by which the course content is measured. It determines the number of hours of instructions required per week. All of the courses may be either entirely lecture-based, or entirely practicum-based, or a combination of lecture and practicum/tutorial-based compo- nents. The total number of credits of both UG and PG programmes along with the semes- ter-wise distribution of courses are given as follows:
Credit structure for UG Programme
Semester | Major | Minor | IDC | AEC | SEC | CVC | Total |
---|---|---|---|---|---|---|---|
I | MAJ1, MAJ2 (4 CR each) | MIN1 (4 CR) | IDC1 (3 CR) | AEC1 (2 CR) | SEC1 (3 CR) | CVC1 (3 CR) | [23] |
II | MAJ3, MAJ4 (4 CR each) | MIN2 (4 CR) | MIN2 (4 CR) | AEC2 (2CR) | SEC2 (3 CR) | CVC2 (3 CR) | [23] |
III | MAJ5, MAJ6 (5 CR each) MIN3 (4 CR) IDC3 (3 CR) AEC3 (2 CR) SEC3 (3 CR) [22] | MIN3 (4 CR) | IDC3 (3 CR) | AEC3 (2 CR) | SEC3 (3 CR) | [22] | |
IV | MAJ7, MAJ8, MAJ9 (5 CR each) | MIN4 (4 CR) | AEC4 (2 CR) | [21] | |||
V | MAJ10, MAJ11, MAJ12 (5 CR each) | MIN5 (4 CR) | INT (2 CR) | [21] | |||
VI | MAJ13, MAJ14, MAJ15, MAJ16 (5CR each) | MIN6 (4 CR) | [24] | ||||
VII | MAJ17, MAJ18, MAJ19, MAJ20 (5 CR each) | MIN7 (4 CR) | [24] | ||||
VIII | MAJ21,MAJ22,MAJ23,MAJ24 (Yet to be finalized) | MIN8 (4 CR) | [24] | ||||
TOTAL | 116 | 32 | 9 | 8 | 11 | 6 | 182 |
Semester | Major | Minor | IDC | AEC | SEC | CVC | Total |
---|---|---|---|---|---|---|---|
I | MAJ1, MAJ2 (4 CR each) | MIN1 (4 CR) | IDC1 (3 CR) | AEC1 (2 CR) | SEC1 (3 CR) | CVC1 (3 CR) | [23] |
II | MAJ3, MAJ4 (4 CR each) | MIN2 (4 CR) | MIN2 (4 CR) | AEC2 (2CR) | SEC2 (3 CR) | CVC2 (3 CR) | [23] |
III | MAJ5, MAJ6 (5 CR each) MIN3 (4 CR) IDC3 (3 CR) AEC3 (2 CR) SEC3 (3 CR) [22] | MIN3 (4 CR) | IDC3 (3 CR) | AEC3 (2 CR) | SEC3 (3 CR) | [22] | |
IV | MAJ7, MAJ8, MAJ9 (5 CR each) | MIN4 (4 CR) | AEC4 (2 CR) | [21] | |||
V | MAJ10, MAJ11, MAJ12 (5 CR each) | MIN5 (4 CR) | INT (2 CR) | [21] | |||
VI | MAJ13, MAJ14, MAJ15, MAJ16 (5CR each) | MIN6 (4 CR) | [24] | ||||
VII | MAJ17, MAJ18, MAJ19, MAJ20 (5 CR each) | MIN7 (4 CR) | [24] | ||||
VIII | MAJ21,MAJ22,MAJ23,MAJ24 (Yet to be finalized) | MIN8 (4 CR) | [24] | ||||
TOTAL | 116 | 32 | 9 | 8 | 11 | 6 | 182 |
B.A. / B.Sc. PROGRAMMES
Sl. No. | Department ( Core / Honours ) | Pool A ( Semester 1 , 4 , 5 , 8 ) | Pool B ( Semester 2 , 3 , 6 , 7 ) |
---|---|---|---|
1 | Chemistry | Physics , Statistics , Electronics | Mathematics |
2 | Computer Science | Physics , Statistics , Electronics | Mathematics |
3 | Economics | Physics , Statistics , Electronics | Mathematics |
4 | English | History / Philosophy / Sanskrit / Science / Mathematics | Political Science/Bengali/Computer Science/Economics/Hindi |
5 | Bengali | History/Philosophy/Mathematics/Sanskrit | Political Science/Computer Science/Economics/Hindi |
6 | Mathematics | Statistics / Electronics / Physics | Chemistry/Computer Science/Economics |
7 | Physics | Mathematics | Chemistry/Economics/Computer Science |
8 | Sanskrit | History / Mathematics / Philosophy / Hindi | Bengali/Computer Science/Political Science/Economics |
9 | Statistics | Mathematics | Chemistry/Economics/Computer Science |
10 | History | Philosophy / Sanskrit/ Mathematics | Political Science /Bengali/Economics/ Computer Science / Hindi |
11 | Philosophy | History/Sanskrit/Mathematics | Political Science/Bengali/ Economics/ Computer Science/Hindi |
12 | Political Science | History/Philosophy/Sanskrit/Mathematics | Bengali/Economics/Computer Sc./ Hindi |
Sl. No. | Department ( Core / Honours ) | Pool A ( Semester 1 , 4 , 5 , 8 ) | Poll B ( Semester 2 , 3 , 6 ,7 ) |
---|---|---|---|
1 | Chemistry | Physics , Statistics , Electronics | Mathematics |
2 | Computer Science | Physics , Statistics , Electronics | Mathematics |
3 | Economics | Physics , Statistics , Electronics | Mathematics |
4 | English | History / Philosophy / Sanskrit / Science / Mathematics | Political Science / Bengali / Computer Science / Economics / Hindi |
5 | Bengali | History / Philosophy / Mathematics / Sanskrit | Political Science / Computer Science / Economics / Hindi |
6 | Mathematics | Statistics / Electronics / Physics | Chemistry / Computer Science / Economics |
7 | Physics | Mathematics | Chemistry / Economics / Computer Science |
8 | Sanskrit | History / Mathematics / Philosophy / Hindi | Bengali / Computer Science / Political Science / Economics |
9 | Statistics | Mathematics | Chemistry/Comp. Sc./Economics |
10 | History | Philosophy/Sanskrit/Mathematics | Pol Science/Bengali/Economics/ Comp.Sc./Hindi |
11 | Philosophy | History/Sanskrit/Mathematics | Pol Science/Bengali/Economics/ Comp. Sc./Hindi |
12 | Political Science | History/Philosophy/Sanskrit/ Mathematics | Bengali /Economics/Comp. Sc./ Hindi |
Minor:
Minor discipline helps a student to gain a broader understanding beyond the major discipline. Students will have to study compulsory 4 credit Minor course in every semester. Students will have to select one minor from each pool .
SEC
Interdisciplinary Course (IDC):
All UG students are required to undergo 3 introductory-level courses. These introductory- level courses are intended to broaden the intellectual experience and form part of liberal arts and science education. Students are not allowed to choose or repeat courses already undergone at the higher secondary level (12th class) in the proposed major and minor stream under this category.
Skills Enhancement Courses (SEC):
All UG students are required to undergo 3 introductory-level courses. These courses are almed at imparting practical skills, hands-on training, soft skills, etc., to enhance the employability of students.
Ability Enhancement Courses (AEC):
Students are required to achieve competency in a Modern Indian Language (MIL) and in the English language with special emphasis on language and communication skills. The courses alm at enabling the students to acquire and demonstrate the core linguistic skills, including critical reading and expository and academic writing skills, that help students articulate their arguments and present their thinking clearly and coherently and recognize the importance of language as a mediator of knowledge and identity.
M.A. / M.Sc. Programmes
Two - year Semester System Post Graduate Programs in :
M.A. / M.Sc. Programmes
Two - year Semester System Post Graduate Programs in :